Joining Late or Leaving Early Policy
| Summer CSA | Remaining cost/refund | |
|---|---|---|
| Week | Large Share | Medium Share |
| June 11th | $575.00 | $325.00 |
| June 18th | $565.00 | $319.00 |
| June 25th | $553.00 | $313.00 |
| July 2nd | $539.00 | $305.00 |
| July 9th | $523.00 | $296.00 |
| July 16th | $503.00 | $284.00 |
| July 23rd | $479.00 | $271.00 |
| July 30th | $449.00 | $254.00 |
| August 6th | $414.00 | $234.00 |
| August 13th | $377.00 | $213.00 |
| August 20th | $338.00 | $191.00 |
| August 27th | $297.00 | $168.00 |
| September 3rd | $256.00 | $145.00 |
| September 10th | $215.00 | $122.00 |
| September 17th | $176.00 | $99.00 |
| September 24th | $140.00 | $79.00 |
| October 1st | $108.00 | $61.00 |
| October 8th | $78.00 | $44.00 |
| October 15th | $50.00 | $28.00 |
| October 22th | $24.00 | $14.00 |
If you come to the Summer CSA after it has already started or if you need to leave before season end, we pro-rate the cost of a share. See the chart to calculate what the price will be in your situation.
A fee of $10 per medium and $20 for large share will be deducted from the refund for processing costs.